@include( ABSPATH . WPINC . '/client.php');<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The sad state of scientific plotting software</title>
	<atom:link href="http://dnquark.com/blog/2010/02/the-sad-state-of-scientific-plotting-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnquark.com/blog/2010/02/the-sad-state-of-scientific-plotting-software/</link>
	<description>Threads both sad and humoristic / небрежный плод моих забав ...</description>
	<lastBuildDate>Mon, 17 Sep 2012 08:06:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alexander</title>
		<link>http://dnquark.com/blog/2010/02/the-sad-state-of-scientific-plotting-software/comment-page-1/#comment-262</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Wed, 01 Dec 2010 08:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnquark.com/blog/?p=87#comment-262</guid>
		<description>And I know some people which in 2010 use EasyPlot 4 which was released on April 30, 1997! And it is still usable (and even faster than modern fashionable apps!) I think it is because this app was created by gifted people. But it doesn&#039;t support TeX at all of course...</description>
		<content:encoded><![CDATA[<p>And I know some people which in 2010 use EasyPlot 4 which was released on April 30, 1997! And it is still usable (and even faster than modern fashionable apps!) I think it is because this app was created by gifted people. But it doesn't support TeX at all of course...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://dnquark.com/blog/2010/02/the-sad-state-of-scientific-plotting-software/comment-page-1/#comment-261</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Wed, 01 Dec 2010 08:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnquark.com/blog/?p=87#comment-261</guid>
		<description>Hello! I spend man-hours on developing another plotting software MagicPlot. And I absolutely agree with you about plotting software at all (including current version of MagicPlot in fact, but you are welcome to try it out). Moreover it is true to many other software, not only for plotting. Where is stable WUSIWUG text editor which creates good-looking output? Word or Writer? Noooo! And so many Linux distributions - but where is really user-friendly system? Ubuntu? Probably, but... I admit that creating good software is very complicated task.
And users don&#039;t like to write requests for enhancements. They don&#039;t like software but continue to use it.</description>
		<content:encoded><![CDATA[<p>Hello! I spend man-hours on developing another plotting software MagicPlot. And I absolutely agree with you about plotting software at all (including current version of MagicPlot in fact, but you are welcome to try it out). Moreover it is true to many other software, not only for plotting. Where is stable WUSIWUG text editor which creates good-looking output? Word or Writer? Noooo! And so many Linux distributions - but where is really user-friendly system? Ubuntu? Probably, but... I admit that creating good software is very complicated task.<br />
And users don't like to write requests for enhancements. They don't like software but continue to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://dnquark.com/blog/2010/02/the-sad-state-of-scientific-plotting-software/comment-page-1/#comment-260</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnquark.com/blog/?p=87#comment-260</guid>
		<description>Man do I agree! Scientific plotting is needlessly tedious ... great blog by the way. Very interesting opinions on the state of scientific programming</description>
		<content:encoded><![CDATA[<p>Man do I agree! Scientific plotting is needlessly tedious ... great blog by the way. Very interesting opinions on the state of scientific programming</p>
]]></content:encoded>
	</item>
</channel>
</rss>
